Market Share Movement
Competitor benchmarking and product share trends
Sample data
Avg Market Share
19.6%
Products Gaining
6
Products Declining
4
SKUs Tracked
10
Market Share by Product
Movement Detail
| Product | Category | Territory | Previous | Current | Δ | Top Competitor | Comp Share |
|---|---|---|---|---|---|---|---|
| Vitamin C 1000mg | Vitamins | Cairo | 12% | 8.9% | 3.1 | PharmaCorp | 35.9% |
| Vitamin D3 5000IU | Vitamins | Giza | 10.3% | 10.4% | 0.1 | MediGlobal | 37.6% |
| Omega 3 Fish Oil | Supplements | Alexandria | 16.4% | 16.8% | 0.4 | HealthPlus | 26.2% |
| Multivitamin Complex | Vitamins | Dakahlia | 31.6% | 27.6% | 4 | VitaCare | 31.4% |
| Calcium + Magnesium | Minerals | Sharqia | 30.2% | 33.9% | 3.7 | PharmaCorp | 32.1% |
| Zinc Picolinate | Minerals | Gharbia | 10.7% | 8.9% | 1.8 | MediGlobal | 16.4% |
| Probiotic 50B | Supplements | Beheira | 20.8% | 23.5% | 2.7 | HealthPlus | 25.4% |
| Iron Bisglycinate | Minerals | Minya | 21.7% | 24.9% | 3.2 | VitaCare | 21.5% |
| Paracetamol 500mg | Medicine | Assiut | 8.2% | 7.8% | 0.4 | PharmaCorp | 38.6% |
| Amoxicillin 500mg | Medicine | Sohag | 32.1% | 33.4% | 1.3 | MediGlobal | 23.3% |
Market Share Movement
Summary6 products gained share, 4 declined this period.
- Largest decline: Multivitamin Complex (-4.0 pts)
- Top competitor: VitaCare at 31.4%
Defend & Grow
ActionCounter-launch campaign for Multivitamin Complex in Dakahlia.
- Bundle promotions with high-share SKUs
- Increase doctor sampling for declining products
- Monitor competitor pricing weekly