Rep Performance
Visits, calls, conversions and sales by representative
Sample data
Total Sales
EGP 1504K
Total Visits
1,625
Total Calls
3,593
Avg Conversion
38.9%
Sales by Rep
Calls vs Visits vs Conversion
Rep Ranking
| # | Rep | Territory | Visits | Calls | Orders | Sales | Achievement | Conv % |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasmin Adel | Dakahlia | 192 | 201 | 89 | EGP 207,281 | 110% | 46.1% |
| 2 | Karim Fouad | Alexandria | 120 | 309 | 45 | EGP 173,745 | 106% | 37.5% |
| 3 | Omar Nabil | Sharqia | 185 | 393 | 88 | EGP 167,816 | 81% | 47.3% |
| 4 | Heba Magdy | Minya | 144 | 380 | 43 | EGP 152,306 | 99% | 29.7% |
| 5 | Tarek Younis | Beheira | 140 | 366 | 51 | EGP 133,314 | 105% | 36.2% |
| 6 | Ahmed Hassan | Cairo | 98 | 221 | 52 | EGP 131,820 | 97% | 52.5% |
| 7 | Nourhan Said | Sohag | 194 | 331 | 64 | EGP 120,704 | 116% | 32.8% |
| 8 | Ziad Ramy | Qena | 112 | 336 | 29 | EGP 113,100 | 81% | 25.7% |
| 9 | Mona Saleh | Giza | 90 | 302 | 51 | EGP 109,395 | 85% | 56% |
| 10 | Mahmoud Khaled | Assiut | 80 | 289 | 46 | EGP 95,680 | 117% | 57.5% |
| 11 | Dina Sherif | Luxor | 179 | 210 | 42 | EGP 64,050 | 105% | 23.3% |
| 12 | Sara Mostafa | Gharbia | 91 | 255 | 20 | EGP 34,740 | 117% | 21.7% |
Top & Bottom Performers
SummaryYasmin Adel leads; Sara Mostafa needs coaching support.
- Top: Yasmin Adel — EGP 207,281
- Bottom: Sara Mostafa — EGP 34,740
- 2 reps below 25% conversion rate
Coaching Plan
ActionFocus 1:1 coaching on conversion technique and account planning.
- Pair low-conversion reps with top performers
- Review call quality vs visit volume weekly
- Set 30-day improvement targets